
PERFORMANCE
Condensed Income Statement 12/31/2023 12/31/2022 Change € Change %
Servicing Revenues: 107,882 138,015 (30,133) (22)%
o/w: NPE revenues 107,882 138,015 (30,133) (22)%
Co-investment revenues 1,274 1,507 (233) (15)%
Ancillary and other revenues 31,973 28,183 3,790 13%
Gross revenues 141,129 167,705 (26,576) (16)%
NPE Outsourcing fees (6,535) (7,629) 1,094 (14)%
Ancillary Outsourcing fees (13,557) (10,632) (2,925) 28%
Net revenues 121,037 149,444 (28,407) (19)%
Staff expenses (74,277) (83,606) 9,329 (11)%
Administrative expenses (21,235) (23,199) 1,964 (8)%
Total "o.w. IT" (7,943) (9,733) 1,790 (18)%
Total "o.w. Real Estate" (1,315) (1,634) 319 (20)%
Total "o.w. SG&A" (11,977) (11,832) (145) 1%
Operating expenses (95,512) (106,805) 11,293 (11)%
EBITDA 25,525 42,639 (17,114) (40)%
EBITDA margin 18% 25% (7)% (29)%
Non-recurring items included in EBITDA (1,198) (2,563) 1,365 (53)%
EBITDA excluding non-recurring items 26,723 45,202 (18,479) (41)%
EBITDA margin excluding non-recurring items 19% 27% (8)% (30)%
Net write-downs on property, plant, equipment and
intangibles
(13,278) (11,777) (1,501) 13%
Net provisions for risks and charges (5,520) (4,925) (595) 12%
Net write-downs of loans 139 484 (345) (71)%
EBIT 6,866 26,421 (19,555) (74)%
Net income (loss) on financial assets and liabilities
measured at fair value
(2,809) (915) (1,894) n.s.
Financial interest and commissions 652 (846) 1,498 n.s.
EBT 4,709 24,660 (19,951) (81)%
Non-recurring items included in EBT (8,302) (6,722) (1,580) 24%
EBT excluding non-recurring items
13,011 31,382 (18,371) (59)%
Income tax for the period (7,645) (5,189) (2,456) 47%
Profit (Loss) for the period (2,936) 19,471 (22,407) (115)%
Non-recurring items included in Profit (loss) for the
period
(8,302) (4,965) (3,337) 67%
Profit (loss) for the period excluding non-recurring items 5,366 24,436 (19,070) (78)%
(€/000)
14