Ownership structure
Shareholders as at June 6, 2024
INDIRECTING HOLDER | SHAREHOLDERS | NO. of SHARES |
% SHARES | N. TOTAL SHARES | TOTAL SHARES HELD |
---|---|---|---|---|---|
FIG Buyer GP, LLC | Avio S.à r.l. (*) | 20,040,000 | 25.05% | 22,614,211 | 28.27% |
Other investors attributable to FIG Buyer, GP, LLC | 2,574,211 | 3.22% | |||
Bain Capital Credit Member, LLC | Sankaty European Investments S.à r.l.(**) | 10,863,638 | 13.58% | 10,836,638 | 13.58% |
doValue (own shares) | 2.777.201 | 3,47% | 2.777.201 | 3,47% | |
Others | 43.744.950 | 54,68% | 43.744.950 | 54,68% | |
TOTAL | 80,000,000 | 100.00% | 80,000,000 | 100.00% |
(*) Shares attributable to FIG Buyer GP, LLC, as resulting from the communication on May 20th, 2024
(**) Shares attributable to Bain Capital Credit Member, LLC, as resulting from the communication on July 13, 2021