Ownership structure
Shareholders as at April 18th, 2025
INDIRECTING HOLDER | SHAREHOLDERS | NO. of SHARES | % SHARES | N. TOTAL SHARES | TOTAL SHARES HELD |
---|---|---|---|---|---|
FIG Buyer GP, LLC | INPL Investment Holdings Fund (*) | 39,078,000 | 20.55% | 44,097,656 | 23.19% |
Other investors attributable to FIG Buyer, GP, LLC* | 5,019,656 | 2.64% | |||
Paul Singer | Tiber Investment S.à r.l. (**) |
34,611,664 |
18.20% | 34,611,664 | 18.20% |
Bain Capital Credit Member, LLC | Sankaty European Investments S.à r.l (***) | 21,184,062 | 11.14% | 21,184,062 | 11.14% |
doValue (own shares) | 555,385 | 0.29% | 555,385 | 0.29% | |
Others | 89,691,588 | 47.17% | 89,691,588 | 47.17% | |
TOTAL | 190,140,355 | 100.00% | 190,140,355 | 100% |
(*) Shares attributable to FIG Buyer GP, LLC, as resulting from the mod 12OA on April 17th, 2025.
(**) Share attributable to Mr Paul Singer, also on behalf of the subsidiaries Elliott Investment Management GP LLC, Elliott Investment Management LP, Elliott International LP, Buckthorn International Limited, as resulting from the Mod.120A communication on November 29th, 2024.
(***) Shares attributable to Bain Capital Credit Member, LLC, as resulting from the communication on December 2nd, 2024.