Ownership structure
Shareholder as at June 9th, 2023
INDIRECTING HOLDER | SHAREHOLDERS | NO. of SHARES |
% SHARES | N. TOTAL SHARES | TOTAL SHARES HELD |
---|---|---|---|---|---|
Softbank Group Corp. | Avio S.à r.l. (*) | 20,040,000 | 25.05% | 22,614,211 | 28.27% |
Other investors attributable to Softbank Group Corp (*) | 2,574,211 | 3.22% | |||
Bain Capital Credit Member, LLC | Sankaty European Investments S.à r.l.(**) | 10,863,638 | 13.58% | 10,836,638 | 13.58% |
Jupiter Asset Management Ltd (***) | 5,237,481 | 6.55% | 5,237,481 | 6.55% | |
Global Alpha Capital Management Ltd. (****) | 3,861,053 | 4.83% | 3,861,053 | 4,83% | |
doValue (own shares) | 832,618 | 1.04% | 832,618 | 1.04% | |
Others | 36,590,999 | 45.74% | 36,590,999 | 45.74% | |
TOTAL | 80,000,000 | 100.00% | 80,000,000 | 100.00% |
(*) Shares attributable to Softbank Group Corp., as resulting from the communication on December 15th, 2021
(**) Shares attributable to Bain Capital Credit Member, LLC, as resulting from the communication on July 13, 2021
(***) Shareholder as resulting from the Mod120A communication on June 16, 2021
(***) Shareholder as resulting from the Mod120A communication on June 9, 2023