Investor relations
H1 2024 Financial Results
Conference Call H1 2024 Financial Results
Thursday, august 8, 2024 - 12:00 CEST
Webcast link >> https://87399.choruscall.eu/links/dovalue240808.html
Financial Highlights
€million | 2017A | 2018A | 2019A | 2020A | 2021A | 2022A | 2023A |
---|---|---|---|---|---|---|---|
Gross Revenues | 214 | 233 | 364 | 421 | 572 | 558 | 486 |
Net Revenues | 193 | 210 | 324 | 370 | 506 | 500 | 443 |
EBITDA ex NRI | 70 | 86 | 140 | 128 | 201 | 202 | 179 |
EBITDA ex NRI margin | 33% | 37% | 39% | 30% | 35% | 36% | 37% |
EBITDA | 70 | 84 | 128 | 117 | 199 | 199 | 175 |
EBIT | 68 | 80 | 78 | 26 | 80 | 114 | 63 |
Attributable Net Income ex NRI | 45 | 52 | 69 | 12 | 51 | 51 | 3 |
Attributable Net Income | 45 | 50 | 38 | (30) | 24 | 17 | (19) |
Capex | 7 | 5 | 8 | 20 | 30 | 31 | 21 |
Dividend Per Share (€) | 0,39 | 0,46 | - | 0,26 | 0,50 | 0,60 | - |
Net Debt / (Net Cash) | (39) | (68) | 236 | 411 | 402 | 430 | 475 |
Net Debt / EBITDA PF (x) | - | - | 1,3 | 2,6 | 2,0 | 2,1 | 2,7 |
GBV (€bn) end of period | 77 | 82 | 132 | 158 | 149 | 120 | 116 |
IR Contacts
Daniele Della Seta
Head of Group M&A, IR and Strategic Finance
Mail: investorrelations@dovalue.it
Tel: +39 06 4797 9184