Analyst coverage and consensus
Analyst coverage
The doValue Group is covered by the following analysts.
Broker | Analyst | Coverage Type | Equity recommendation | Target Price Equity (€) | Last review | |
---|---|---|---|---|---|---|
Equita | D. Giuliano | Equity | d.giuliano@equita.eu | Hold | 2.10 | 25/11/2024 |
Kepler Cheuvreux | T. Nieddu | Equity | tnieddu@keplercheuvreux.com | Buy | 2.10 | 03/03/2025 |
Intesa Sanpaolo | D. Rimini | Equity | davide.rimini@intesasanpaolo.com | Buy | 2.60 | 27/01/2025 |
Mediobanca | S. Chiriotti | Equity | simonetta.chiriotti@mediobanca.com | Hold | 1.90 | 06/02/2025 |
Stifel | M.Coppola | Equity | mario.coppola@stifel.com | Buy | 2.85 | 13/02/2025 |
Banca Akros | I. Rossetto | Equity | irene.rossetto@bancaakros.it | Buy | 2,20 | 22/04/2025 |
Average | 2.29 |
Last update: April, 2025
Analysts' consensus
The table below reports consensus data, calculated as the arithmetic average of the six brokers who published estimates on the doValue Group during the course of 2025
€m |
Consensus (Average) | ||
---|---|---|---|
2024A | 2025E | 2026E | |
Gross Revenues | 482 | 607 | 611 |
EBITDA ex NRIs | 165 | 215 | 236 |
EBITDA | 154 | 212 | 235 |
Attributable Net Income ex NRIs | 7 | 33 | 51 |
Free Cash Flow to serve dividend and principal repayment | (39) | 58 | 84 |
Dividend Per Share (€) | - | 0.07 | 0.14 |
Net Debt (Net Cash) EoP | 514 | 462 | 394 |
Net Debt / EBITDA ex NRIs (x) | 2.4 (*) | 2.1 | 1.7 |
GBV end of period (€bn) | 136 | 134 | 132 |
(*) Pro forma including Gardant
Consensus data included in the table is presented for information purposes only and do not constitute a recommendation or offer to purchase, hold or sell doValue financial securities issued by doValue S.p.A. and/or by the doValue Group.
Such information represents estimates by the above-mentioned independent analysts and does not represent opinions, estimates or forecasts published by the doValue Group or by its management.
By including this information on its website, doValue does not share nor concur to the forming of opinions, estimates or forecasts presented in this page and declines responsibility with regards to the accuracy, completeness and correctness of such information.
Last update: May, 2025