Analyst coverage and consensus
Analyst coverage
The doValue Group is covered by the following analysts.
Broker | Analyst | Tipo di Coverage | Equity recommendation | Target Price Equity (€) | Last review | |
---|---|---|---|---|---|---|
Equita | D. Giuliano | Equity | d.giuliano@equita.eu | Hold | 2.90 | 10/06/2024 |
Deutsche Bank | L.Dueser | Debt | lars.dueser@db.com | 22/05/2024 | ||
Average | 2.90 | |||||
Intermonte | F. Bernardi | Equity | fabrizio.bernardi@intermonte.it | Under Review | 09/2024 | |
Axia | E. Ismailou | Equity | eleni.ismailou@axiavg,com | Buy | 7.80 | 18/05/2023 |
Last update: September 2024
Analysts' consensus
The table below reports consensus data, calculated as the arithmetic average of the four brokers who published estimates on the doValue Group during the course of 2024
Actual | Consensus (average) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
€m | 2017A | 2018A | 2019A | 2020A | 2021A | 2022A | 2023A | 2024E | 2025E | 2026E |
Gross Revenues | 214 | 233 | 364 | 421 | 572 | 558 | 486 | 477 | 480 | 488 |
Net Revenues | 193 | 210 | 324 | 370 | 506 | 500 | 443 | 435 | 436 | 442 |
EBITDA ex NRI | 70 | 86 | 140 | 128 | 201 | 202 | 179 | 171 | 180 | 188 |
EBITDA ex NRI margin | 33% | 37% | 39% | 30% | 35% | 36% | 37% | 36% | 37% | 38% |
EBITDA | 70 | 84 | 128 | 117 | 199 | 199 | 175 | 171 | 180 | 188 |
EBIT | 68 | 80 | 78 | 26 | 80 | 114 | 63 | 90 | 106 | 120 |
Attributable Net Income ex NRI | 45 | 52 | 69 | 12 | 51 | 51 | 3 | 28 | 36 | 44 |
Attributable Net Income | 45 | 50 | 38 | (30) | 24 | 17 | (19) | 37 | 36 | 44 |
Capex | 7 | 5 | 8 | 20 | 30 | 31 | 21 | 28 | 24 | 19 |
Dividend Per Share (€) | 0,39 | 0,46 | - | 0,26 | 0,50 | 0,60 | - | 0,18 | 0,23 | 0,29 |
Net Debt / (Net Cash) end of period | (39) | (68) | 236 | 411 | 402 | 430 | 475 | 453 | 458 | 429 |
Net Debt / EBITDA PF (x) | - | - | 1,3 | 2,6 | 2,0 | 2,1 | 2,7 | 2,6 | 2,5 | 2,3 |
GBV (€bn) end of period | 77 | 82 | 132 | 158 | 149 | 120 | 116 | 115 | 113 | 113 |
Consensus data included in the table is presented for information purposes only and do not constitute a recommendation or offer to purchase, hold or sell doValue financial securities issued by doValue S.p.A. and/or by the doValue Group.
Such information represents estimates by the above-mentioned independent analysts and does not represent opinions, estimates or forecasts published by the doValue Group or by its management.
By including this information on its website, doValue does not share nor concur to the forming of opinions, estimates or forecasts presented in this page and declines responsibility with regards to the accuracy, completeness and correctness of such information.
Last update: March, 2024