Servicer ratings
For many years, the doValue Group has achieved the highest Servicer Rating in the Italian market assigned by S&P and Fitch Ratings.
Servicer Rating: The assessments of the Rating Agencies provide a consistent and objective analysis of Servicer's performance. Each Rating Agency offers a general rating that evaluates the capabilities and skills of a Servicer. The ranking is based on the management, organization, and administrative processes of the Servicer.
![]()
Special servicer in the field of residential and commercial loans transactions (R/CMBS - Residential/Commercial Backed Securities).
| AGENCY | RATING | DATE |
|---|---|---|
| Standard and Poor's | STRONG | 03-dec-24 |
| STRONG | 04-apr-24 | |
| STRONG | 03-feb-22 | |
| STRONG | 02-aug-19 | |
| STRONG | 23-dec-16 | |
| STRONG | 27-nov-15 | |
| STRONG | 12-dec-14 | |
| STRONG | 01-jul-13 | |
| STRONG | 23-jul-12 | |
| STRONG | 20-apr-11 | |
| STRONG | 08-apr-10 | |
| STRONG | 21-jan-09 | |
| STRONG | 28-jun-07 | |
| STRONG | 23-sep-06 |
| AGENCY | RATING | DATE |
|---|---|---|
| Fitch Ratings | RSS1- e CSS1- | 29-jan-25 |
| RSS1- e CSS1- | 02-jan-24 | |
| RSS1- e CSS1- | 02-feb-22 | |
| RSS1- e CSS1- | sept-20 | |
| RSS1- e CSS1- | 07-mar-19 | |
| RSS1- e CSS1- | 27-jun-16 | |
| RSS1- e CSS1- | 28-jan-15 | |
| RSS1- e CSS1- | 04-jul-13 | |
| RSS1- e CSS1- | 19-jul-12 | |
| RSS1- e CSS1- | 16-jun-11 | |
| RSS1- e CSS1- | 22-dec-09 | |
| RSS1- e CSS1- | 16-dec-08 | |
| RSS2+IT and CSS2+IT | 14-oct-07 | |
| R/CSS2+ | 31-jul-06 |
Special Servicer in the field of Consumer Finance (ABS- Asset Backed Securities) (ABS- Asset Backed Securities).
| AGENCY | RATING | DATE |
|---|---|---|
| Standard and Poor's | STRONG | 03-dec-24 |
| STRONG | 04-apr-24 | |
| STRONG | 03-feb-22 | |
| STRONG | 02-aug-19 | |
| STRONG | 23-dec-16 | |
| STRONG | 27-nov-15 | |
| STRONG | 12-dec-14 | |
| STRONG | 01-jul-13 | |
| STRONG | 23-jul-12 | |
| STRONG | 20-apr-11 | |
| STRONG | 08-apr-10 | |
| ABOVE AVARAGE | 21-jan-09 | |
| ABOVE AVARAGE | 28-jun-07 | |
| ABOVE AVARAGE | 21-sep-06 |
Commercial finance loans and credits
| AGENCY | RATING | DATE |
|---|---|---|
|
Standard and Poor's
|
STRONG | 03-dec-24 |
|
STRONG
|
03-feb-22
|
Primary Servicer
| AGENCY | RATING | DATE |
|---|---|---|
|
Fitch Ratings
|
RPS2+ -CPS2+ | 29-jan-25 |
| RPS2+ -CPS2+ | 02-jan-24 | |
| RPS2+ - CPS2+ | 03-feb-22 | |
|
RPS2+ - CPS2+
|
sept-20
|
|
| Standard and Poor's | STRONG | 04-apr-24 |
| STRONG | 03-feb-22 | |
| STRONG | 02-aug-19 |

Master Servicer for Residential, Commercial, Asset-backend
| AGENCY | RATING | DATE |
|---|---|---|
|
Fitch Ratings
|
MS2+ | 04-dec-23 |
| MS2+ | 02-feb-22 | |
| RMBS2+/CMBS2+/ABMS2+ | sept-20 | |
|
RMBS2+/CMBS2+/ABMS2+
|
mar-19
|
|
| RMBS2/CMBS2/ABMS2 | aug-17 |