Investor Relations


Risultati 9M 2022
Conference Call Risultati 9M 2022
Venerdì 11 novembre 2022 - 10:30 CEST
CONFERENCE CALL
ITALY: +39 02 36213011
UK: +44 121 281 8003
USA: +1 718 7058794
USA (numero verde): +1 855 2656959
Dividends
Distribution of economic value (in thousands of euros) |
2021 | 2020* (restatement) |
2020 |
2019 (restated) |
2019 |
2018 |
Economic value generated | 542,885 | 395,403 | 392,848 | 360,177 | 359,891 | 237,848 |
Economic value distributed | (444,408) | (349,800) | (349,258) | (312,888) | (312,888) | (155,350) |
- employees and collaborators | (231,581) | (183,420) | (183,430) | (144,553) | (144,553) | (97,091) |
- suppliers | (164,507) | (131,693) | (131,693) | (102,729) | (102,728) | (61,717) |
- shareholders - dividends distributed** | (23,224) | 0 | 0 | (36,837) | (36,837) | (30,907) |
- state and institutions | (24,696) | (34,687) | (34.,35) | (28,769) | (28,770) | (27,449) |
Economic value retained | 98,877 | 45,603 | (43,590) | (47,289) | (47,003) | (82,498) |
* The figures for 2020 have been restated following the completion of the Purchase Price Allocation of doValue Greece.
** The dividends distributed item is shown by disbursement date and not by accrual date.
DIVIDEND POLICY
Commitment for a Dividend per Share CAGR of at least 20% (2021-2024).
DIVIDEND HISTORY
YEAR | SHARE | DPS AGM | CURRENCY | PAYMENT |
2021 | Ordinary | 0.50 | EURO | 05/02/22 |
2020 | Ordinary | 0.2616 | EURO | 06/23/21 |
2019 | Ordinary | - | EURO | - |
2018 | Ordinary | 0.46 | EURO | 05/29/19 |
2017 | Ordinary | 0394 | EURO | 04/19/18 |


IR Contacts
Investor Relations
Daniele Della Seta
Mail: investorrelations@dovalue.it
Tel: +39 0647979184


Equity story
doValue Group is a European financial services provider offering innovative products along the entire credit lifecycle, from origination to recovery. With more than 20 years of experience and approximately 116 billion gross assets under management (Gross Book Value) as of 31 December 2023, operates in Italy, Spain, Greece and Cyprus. doValue Group contributes to economic growth by fostering sustainable development of the financial system and offers an integrated range of credit management services: servicing of Non-Performing Loans (NPL), Unlikely To Pay (UTP), Early Arrears, Performing Loans, Master Legal, Due Diligence, financial data processing and Master Servicing activities.