Servicer Rating
Il Gruppo doValue vanta da numerosi anni i più alti Servicer Rating nel mercato italiano assegnati da S&P e Fitch Ratings.
Servicer Rating
Le valutazioni delle Agenzie di Rating forniscono un'analisi consistente e oggettiva della prestazione dei Servicer. Ogni Agenzia di Rating offre una classifica generale che valuta le capacità e le competenze di un Servicer. La classifica si basa sulla valutazione della gestione, dell’organizzazione e dei processi amministrativi del Servicer.
 

Special Servicer in operazioni di mutui residenziali e commerciali (R/CMBS - Residential/Commercial Backed Securities).
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Standard and Poor's | STRONG | 03-dic-24 | 
| STRONG | 04-apr-24 | |
| STRONG | 03-feb-22 | |
| STRONG | 02-ago-19 | |
| STRONG | 23-dic-16 | |
| STRONG | 27-nov-15 | |
| STRONG | 12-dic-14 | |
| STRONG | 01-lug-13 | |
| STRONG | 23-lug-12 | |
| STRONG | 20-apr-11 | |
| STRONG | 08-apr-10 | |
| STRONG | 21-gen-09 | |
| STRONG | 28-giu-07 | |
| STRONG | 23-set-06 | 
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Fitch Ratings | RSS1- e CSS1- | 29-gen-25 | 
| RSS1- e CSS1- | 02-gen-24 | |
| RSS1- e CSS1- | 02-feb-22 | |
| RSS1- e CSS1- | sett-20 | |
| RSS1- e CSS1- | 07-mar-19 | |
| RSS1- e CSS1- | 27-giu-16 | |
| RSS1- e CSS1- | 28-gen-15 | |
| RSS1- e CSS1- | 04-lug-13 | |
| RSS1- e CSS1- | 19-lug-12 | |
| RSS1- e CSS1- | 16-giu-11 | |
| RSS1- e CSS1- | 22-dic-09 | |
| RSS1- e CSS1- | 16-dic-08 | |
| RSS2+IT and CSS2+IT | 14-ott-07 | |
| R/CSS2+ | 31-lug-06 | 
Special Servicer per attività di Consumer Finance (ABS- Asset Backed Securities)
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Standard and Poor's | STRONG | 03-dic-24 | 
| STRONG | 04-apr-24 | |
| STRONG | 03-feb-22 | |
| STRONG | 02-ago-19 | |
| STRONG | 23-dic-16 | |
| STRONG | 27-nov-15 | |
| STRONG | 12-dic-14 | |
| STRONG | 01-lug-13 | |
| STRONG | 23-lug-12 | |
| STRONG | 20-apr-11 | |
| STRONG | 08-apr-10 | |
| ABOVE AVARAGE | 21-gen-09 | |
| ABOVE AVARAGE | 28-giu-07 | |
| ABOVE AVARAGE | 21-set-06 | 
 
Commercial finance loans and credits
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Standard and Poor's | STRONG | 03-dic-24 | 
| STRONG | 03-feb-22 | 
 
Primary Servicer 
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Fitch Ratings | RPS2+ -CPS2 | 29-gen-25 | 
| RPS2+ -CPS2 | 02-gen-24 | |
| RPS2+ - CPS2 | 02-feb-22 | |
| RPS2+ - CPS2 | sett-20 | |
| Standard and Poor's | STRONG | 04-apr-24 | 
| STRONG | 03-feb-22 | |
| STRONG | ago-19 | 

doNext Master Servicer per attività Residential, Commercial, Asset-backend
| AGENZIA | RATING | DATA DI RILASCIO | 
|---|---|---|
| Fitch Ratings | MS2+ | 04-dic-23 | 
| MS2+ | 02-feb-22 | |
| RMBS2+/CMBS2+/ABMS2+ | sett-20 | |
| RMBS2+/CMBS2+/ABMS2+ | mar-19 | |
| RMBS2/CMBS2/ABMS2 | ago-17 | 
